![]() |
![]() |
|
Model | BLACK+DECKER BDCJS20B |
Bosch BSH180B |
Basic Info |
||
Suggested Price | $49.97 | $149.00 |
Release | Oct 2016 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Amps | Amps | |
Features | Variable Speed | |
Power Type | Batteries | |
Working Pressure | Pounds Per Square Inch | |
Assembled Product Weight | 4.7 Pounds | |
manufacturer.part.number | bdcjs20b | |
Stroke Length | 0.75″ | |
Volts | 20 V | |
Horsepower | Horsepower | |
Strokes Per Minute | 2,500 | |
28-3/4″ | ||
Bare Tool (No Battery) | ||
G9039475 | ||
2-1/2″ x 2-1/2″ | ||
Yes | ||
0 to 530 | ||
0 to 530 | ||
No | ||
1 | ||
8.25 lb. | ||
Soft Grip | ||
Li-Ion | ||
Cordless Band Saw | ||
Product is Rechargeable | ||
18.0 | ||
13″ | ||
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!