![]() |
![]() |
|
| Model | BLACK+DECKER BDCJS20B |
Bosch JS120BN |
Basic Info |
||
| Suggested Price | $49.97 | $119.00 |
| Release | Oct 2016 | Feb 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Amps | Amps | |
| Features | Variable Speed | |
| Power Type | Batteries | |
| Working Pressure | Pounds Per Square Inch | |
| Assembled Product Weight | 4.7 Pounds | |
| manufacturer.part.number | bdcjs20b | |
| Stroke Length | 0.75″ | |
| Volts | 20 V | |
| Horsepower | Horsepower | |
| Strokes Per Minute | 2,500 | |
| Jig Saw | ||
| Keyless | ||
| 45 | ||
| No | ||
| Lithium Ion | ||
| 0.375 | ||
| Lithium Ion | ||
| No | ||
| Yes | ||
| CSA Certified | ||
| Power Tool | ||
| Cordless | ||
| Adjustable Shoe,No Tool Blade Change,Variable Speed | ||
| 90-Day | ||
| No | ||
| 13.75 | ||
| 3.25 | ||
| No | ||
| Cordless | ||
| 8.5 | ||
| 2.5 | ||
| 12 | ||
| 1 Year Limited, 3 Year ProVantage | ||
More Information |
||
| Amazon | Amazon | |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other jig saws now!
































