![]() |
![]() |
|
Model | BLACK+DECKER RS500K |
Ingersoll-Rand 429 |
Basic Info |
||
Suggested Price | $72.00 | $155.00 |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer Warranty | 2 Year Warranty | 1 Year |
ETL Listed | No | |
Length Of Stroke | 1.125 in | |
Keyless/keyed blade change | Keyless | |
Product Weight (lb.) | 10.7 | |
CSA Listed | No | |
Amperage (amps) | 8.5 A | |
Returnable | 90-Day | 30-Day |
Adjustable Shoe | Yes | |
Cord Length (ft.) | 6 | |
Product Height (in.) | 9.875 | 2 |
Reconditioned | No | |
Corded Tool Type | Reciprocating Saw | |
Power Tool Product Type | Corded | |
Product Depth (in.) | 23 | 10 |
Assembled Height (in.) | 9.875 in | |
Cordless/Corded | Corded | |
Assembled Width (in.) | 4.5 in | |
Assembled Depth (in.) | 23 in | |
UL Listed | 1-UL Listed | |
Product Width (in.) | 4.5 | 2.9 |
Variable Speed | Yes | |
Strokes per minute | 2400 | |
Included | No additional components or accessories are included | |
Air consumption at recommended operating pressure (CFM) | 8 | |
Tools Product Type | Power Tool | |
Air Tool Type | Accessory | |
Case Included | No | |
Maximum cutting capacity (gauge) | 20 | |
Project Type | Construction | |
Maximum cutting speed (spm) | 10000 | |
Air Inlet Size | 1/4 in | |
Accessories Included | No | |
Tool weight (lb.) | 1.55 | |
Housing Material | Aluminum | |
Product Length (in.) | 10 | |
Recommended operating pressure (psi) | 90 | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other reciprocating saws now!