![]() |
![]() |
|
Model | BLACK+DECKER RS500K |
Makita XRJ01Z |
Basic Info |
||
Suggested Price | $72.00 | $99.00 |
Release | Sep 2012 | Jun 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer Warranty | 2 Year Warranty | 3-year limited warranty |
ETL Listed | No | |
Length Of Stroke | 1.125 in | .5 |
Keyless/keyed blade change | Keyless | Keyless |
Product Weight (lb.) | 10.7 | |
CSA Listed | No | |
Amperage (amps) | 8.5 A | |
Returnable | 90-Day | 90-Day |
Adjustable Shoe | Yes | |
Cord Length (ft.) | 6 | |
Product Height (in.) | 9.875 | 6.5 |
Reconditioned | No | No |
Corded Tool Type | Reciprocating Saw | |
Power Tool Product Type | Corded | Cordless |
Product Depth (in.) | 23 | 3.6 |
Assembled Height (in.) | 9.875 in | |
Cordless/Corded | Corded | |
Assembled Width (in.) | 4.5 in | |
Assembled Depth (in.) | 23 in | |
UL Listed | 1-UL Listed | |
Product Width (in.) | 4.5 | 16.5 |
Variable Speed | Yes | Yes |
Strokes per minute | 2400 | 3000 |
Power Tool Features | No Tool Blade Change,Variable Speed | |
Battery Power Type | Lithium Ion | |
Cordless/ Corded | Cordless | |
Voltage (volts) | 18 | |
Certifications and Listings | 1-UL Listed | |
Dust Collection | No | |
Charger Included | No | |
Tools Product Type | Power Tool | |
Battery Size | Lithium Ion | |
Battery Amp Hours | 0.0 | |
Cordless Tool Type | Reciprocating Saw | |
Batteries Included | No | |
More Information |
||
Amazon | Amazon |
Not interested in the power saws compared on this page? Simply go back to our main article to start a new comparison between other reciprocating saws now!